RING SIZE CHART

International ring size table

International standard
ISO-8653
Japanese
Jp
America
US
England
Uk
Inner peripheral (mm)
Inner Circum-Ference
Diameter (mm)
DIAMETER
41 1 C 40.8 13.0
42 2 D 41.9 13.3
43 2.5 E 42.9 13.7
44 3 F 44.0 14.0
45     45.0 14.3
46 3.5 G 46.1 14.7
47 4 H 47.1 15.0
48 4.5 I 48.2 15.3
49 5 J 49.2 15.7
50 5.5 K 50.3 16.0
51 6 L 51.3 16.3
52 6.5 M 52.4 16.7
53 7 N 53.4 17.0
54 7.5 O 54.5 17.3
55 8 P 55.5 17.7
56     57.6 18.0
57 8.5 Q 58.6 18.3
58 9 R 59.7 18.7
59 9.5 S 60.0 19.0
60     60.7 19.3
61 10 T 61.8 19.7
62 10.5 U 62.8 20.0
63 11 V 63.9 20.3
64 11.5 W 64.9 20.7
65 12 X 66.0 21.0
66 12.5 Y 67.0 21.3
67 13 Z 68.0 21.7

International ring size table

International standard
ISO-8653
Japanese
Jp
America
US
England
Uk
Inner peripheral (mm)
Inner Circum-Ference
Diameter (mm)
DIAMETER
41 1 C 40.8 13.0
42 2 D 41.9 13.3
43 2.5 E 42.9 13.7
44 3 F 44.0 14.0
45     45.0 14.3
46 3.5 G 46.1 14.7
47 4 H 47.1 15.0
48 4.5 I 48.2 15.3
49 5 J 49.2 15.7
50 5.5 K 50.3 16.0
51 6 L 51.3 16.3
52 6.5 M 52.4 16.7
53 7 N 53.4 17.0
54 7.5 O 54.5 17.3
55 8 P 55.5 17.7
56     57.6 18.0
57 8.5 Q 58.6 18.3
58 9 R 59.7 18.7
59 9.5 S 60.0 19.0
60     60.7 19.3
61 10 T 61.8 19.7
62 10.5 U 62.8 20.0
63 11 V 63.9 20.3
64 11.5 W 64.9 20.7
65 12 X 66.0 21.0
66 12.5 Y 67.0 21.3
67 13 Z 68.0 21.7
TOP