Shoes Size Chart
Ladies general
Japanese (cm) |
America US |
England Uk |
Europe EUR |
SML type |
---|---|---|---|---|
21.5 | 4.5 | 3 | 33 | XS |
22 | 5 | 3.5 | 34 | S |
22.5 | 5.5 | 4 | 35 | |
23 | 6 | 4.5 | 36 | M |
23.5 | 6.5 | 5 | 37 | |
24 | 7 | 5.5 | 38 | L |
24.5 | 7.5 | 6 | 39 | |
25 | 8 | 6.5 | 40 | XL |
25.5 | 8.5 | 7 | 41 | |
26 | 9 | 7.5 | 42 | Xxl |
Men's general
Japanese (cm) |
America US |
England Uk |
Europe EUR |
SML type 1 |
SML type 2 |
---|---|---|---|---|---|
23 | 5 | 4.5 | 38 | ~ S | ~ Xs |
23.5 | 5.5 | 5 | 38.5 | ||
24 | 6 | 5.5 | 39 | S | XS |
24.5 | 6.5 | 6 | 40 | ||
25 | 7 | 6.5 | 40.5 | M | S |
25.5 | 7.5 | 7 | 41 | ||
26 | 8 | 7.5 | 42 | L | M |
26.5 | 8.5 | 8 | 42.5 | ||
27 | 9 | 8.5 | 43 | XL | L |
27.5 | 9.5 | 9 | 43.5 | ||
28 | 10 | 9.5 | 44 | Xxl | XL |
28.5 | 10.5 | 10 | 44.5 | ||
29 | 11 | 10.5 | 45 |
Ladies general
Japanese (cm) |
America US |
England Uk |
Europe EUR |
SML type |
---|---|---|---|---|
21.5 | 4.5 | 3 | 33 | XS |
22 | 5 | 3.5 | 34 | S |
22.5 | 5.5 | 4 | 35 | |
23 | 6 | 4.5 | 36 | M |
23.5 | 6.5 | 5 | 37 | |
24 | 7 | 5.5 | 38 | L |
24.5 | 7.5 | 6 | 39 | |
25 | 8 | 6.5 | 40 | XL |
25.5 | 8.5 | 7 | 41 | |
26 | 9 | 7.5 | 42 | Xxl |
Men's general
Japanese (cm) |
America US |
England Uk |
Europe EUR |
SML type 1 |
SML type 2 |
---|---|---|---|---|---|
23 | 5 | 4.5 | 38 | ~ S | ~ Xs |
23.5 | 5.5 | 5 | 38.5 | ||
24 | 6 | 5.5 | 39 | S | XS |
24.5 | 6.5 | 6 | 40 | ||
25 | 7 | 6.5 | 40.5 | M | S |
25.5 | 7.5 | 7 | 41 | ||
26 | 8 | 7.5 | 42 | L | M |
26.5 | 8.5 | 8 | 42.5 | ||
27 | 9 | 8.5 | 43 | XL | L |
27.5 | 9.5 | 9 | 43.5 | ||
28 | 10 | 9.5 | 44 | Xxl | XL |
28.5 | 10.5 | 10 | 44.5 | ||
29 | 11 | 10.5 | 45 |
TOP