Ring Size chart
国際リングサイズ表
国際規格 ISO-8653 |
⽇本 JP |
アメリカ US |
イギリス UK |
内周(mm) Inner circum-ference |
直径(mm) Diameter |
---|---|---|---|---|---|
41 | 1 | 1 | C | 40.8 | 13.0 |
42 | 2 | 2 | D | 41.9 | 13.3 |
43 | 3 | 2.5 | E | 42.9 | 13.7 |
44 | 4 | 3 | F | 44.0 | 14.0 |
45 | 5 | 45.0 | 14.3 | ||
46 | 6 | 3.5 | G | 46.1 | 14.7 |
47 | 7 | 4 | H | 47.1 | 15.0 |
48 | 8 | 4.5 | I | 48.2 | 15.3 |
49 | 9 | 5 | J | 49.2 | 15.7 |
50 | 10 | 5.5 | K | 50.3 | 16.0 |
51 | 11 | 6 | L | 51.3 | 16.3 |
52 | 12 | 6.5 | M | 52.4 | 16.7 |
53 | 13 | 7 | N | 53.4 | 17.0 |
54 | 14 | 7.5 | O | 54.5 | 17.3 |
55 | 15 | 8 | P | 55.5 | 17.7 |
56 | 16 | 57.6 | 18.0 | ||
57 | 17 | 8.5 | Q | 58.6 | 18.3 |
58 | 18 | 9 | R | 59.7 | 18.7 |
59 | 19 | 9.5 | S | 60.0 | 19.0 |
60 | 20 | 60.7 | 19.3 | ||
61 | 21 | 10 | T | 61.8 | 19.7 |
62 | 22 | 10.5 | U | 62.8 | 20.0 |
63 | 23 | 11 | V | 63.9 | 20.3 |
64 | 24 | 11.5 | W | 64.9 | 20.7 |
65 | 25 | 12 | X | 66.0 | 21.0 |
66 | 26 | 12.5 | Y | 67.0 | 21.3 |
67 | 27 | 13 | Z | 68.0 | 21.7 |
国際リングサイズ表
国際規格 ISO-8653 |
⽇本 JP |
アメリカ US |
イギリス UK |
内周(mm) Inner circum-ference |
直径(mm) Diameter |
---|---|---|---|---|---|
41 | 1 | 1 | C | 40.8 | 13.0 |
42 | 2 | 2 | D | 41.9 | 13.3 |
43 | 3 | 2.5 | E | 42.9 | 13.7 |
44 | 4 | 3 | F | 44.0 | 14.0 |
45 | 5 | 45.0 | 14.3 | ||
46 | 6 | 3.5 | G | 46.1 | 14.7 |
47 | 7 | 4 | H | 47.1 | 15.0 |
48 | 8 | 4.5 | I | 48.2 | 15.3 |
49 | 9 | 5 | J | 49.2 | 15.7 |
50 | 10 | 5.5 | K | 50.3 | 16.0 |
51 | 11 | 6 | L | 51.3 | 16.3 |
52 | 12 | 6.5 | M | 52.4 | 16.7 |
53 | 13 | 7 | N | 53.4 | 17.0 |
54 | 14 | 7.5 | O | 54.5 | 17.3 |
55 | 15 | 8 | P | 55.5 | 17.7 |
56 | 16 | 57.6 | 18.0 | ||
57 | 17 | 8.5 | Q | 58.6 | 18.3 |
58 | 18 | 9 | R | 59.7 | 18.7 |
59 | 19 | 9.5 | S | 60.0 | 19.0 |
60 | 20 | 60.7 | 19.3 | ||
61 | 21 | 10 | T | 61.8 | 19.7 |
62 | 22 | 10.5 | U | 62.8 | 20.0 |
63 | 23 | 11 | V | 63.9 | 20.3 |
64 | 24 | 11.5 | W | 64.9 | 20.7 |
65 | 25 | 12 | X | 66.0 | 21.0 |
66 | 26 | 12.5 | Y | 67.0 | 21.3 |
67 | 27 | 13 | Z | 68.0 | 21.7 |
TOP